
Company Type:Buyer Update Time:2026-03-23 Austria, All year 2017 Buyer Transaction record 354 item
HScode 345
Times 354
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Telecommunication equipment (wholesale)Translation | ||
| Importer | Pearle ?sterreich GesmbH ![]() |
||
| Import country | Austria | ||
| City | Wien | ||
| Import amount | 25 to 50 million EUR | ||
| Employees | 250-499 | ||
| URL | http://www.pearle.at | ||
| Phone | +43 1 525 71-0 | ||
| Fax | - | ||
| Contact | Christoph Gruber | ||
| Position | Production Director/Manager | ||
-
345HS Code
-
354Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850151 | - | - | - | ||
| 2017 | 850153 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851989 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail